Purpose
Demonstrate a transparent verification method for public-report extraction: identify a fixed table slice, capture values from the PDF, and compare them with an official structured companion source.
Eight values from a published Australian Department of Finance report checked against the Department’s official workbook.
This CSV is a public, precomputed demonstration output. CSV exports from your own extraction jobs still require active paid access.
Demonstrate a transparent verification method for public-report extraction: identify a fixed table slice, capture values from the PDF, and compare them with an official structured companion source.
Table 1 from the 2024-25 Net Zero in Government Operations Annual Progress Report, checked against cells in the official companion workbook.
Benchmark result
Exact integer equality after removing display thousands separators; not a model-accuracy score.
Field definitions
Precomputed result
| Metric | Value | Unit | Printed page | PDF page | Workbook sheet | Workbook cell | Exact match | Evidence |
|---|---|---|---|---|---|---|---|---|
| Electricity consumed | 1,324,477,766 | kWh | 3 | 12 | Table 1 | B5 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 12 (printed page 3) Workbook check: Table 1!B5 Electricity consumed (kWh) 1,324,477,766 Open source ↗ |
| Electricity consumed | 4,768,120 | GJ | 3 | 12 | Table 1 | B6 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 12 (printed page 3) Workbook check: Table 1!B6 Electricity consumed (GJ) 4,768,120 Open source ↗ |
| Electricity emissions - location-based method | 828,083 | t CO2-e | 3 | 12 | Table 1 | B7 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 12 (printed page 3) Workbook check: Table 1!B7 Electricity emissions (t CO2-e) Location-based method 828,083 Open source ↗ |
| Electricity emissions - market-based method | 641,449 | t CO2-e | 3 | 12 | Table 1 | B9 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 12 (printed page 3) Workbook check: Table 1!B9 Electricity emissions (t CO2-e) Market-based method 641,449 Open source ↗ |
| Natural gas consumed | 193,762 | GJ | 3 | 12 | Table 1 | B13 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 12 (printed page 3) Workbook check: Table 1!B13 Natural gas consumed (GJ) 193,762 Open source ↗ |
| Natural gas emissions | 9,985 | t CO2-e | 3 | 12 | Table 1 | B14 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 12 (printed page 3) Workbook check: Table 1!B14 Natural gas emissions (t CO2-e) 9,985 Open source ↗ |
| Total Target emissions - location-based | 879,310 | t CO2-e | 4 | 13 | Table 1 | B28 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 13 (printed page 4) Workbook check: Table 1!B28 Total Target emissions (t CO2-e) Location-based 879,310 Open source ↗ |
| Total Target emissions - market-based | 692,676 | t CO2-e | 4 | 13 | Table 1 | B29 | Yes | Review source 1Source: Net Zero in Government Operations Annual Progress Report 2024-25 PDF page: 13 (printed page 4) Workbook check: Table 1!B29 Total Target emissions (t CO2-e) Market-based 692,676 Open source ↗ |
Sources and rights
The source report states that its material is CC BY 4.0 except third-party material, logos, and the Commonwealth Coat of Arms. This page links to the official files, attributes the Commonwealth, excludes government branding, and makes no endorsement claim.
Publisher: Australian Government Department of Finance
Licence: Creative Commons Attribution 4.0 International, except third-party material, logos, and the Commonwealth Coat of Arms
Rights note: The official PDF remains hosted by the Department of Finance. This site does not re-host the report or excluded branding.
Attribution: Commonwealth of Australia, Department of Finance, Net Zero in Government Operations Annual Progress Report 2024-25.
The Department of Finance and the Australian Government do not endorse DocompareAI or this demonstration.
Publisher: Australian Government Department of Finance
Licence: Creative Commons Attribution 4.0 International, subject to the source publication exclusions
Rights note: The workbook is linked from the official Department of Finance publication page and remains hosted there.
Attribution: Commonwealth of Australia, Department of Finance, 2024-25 Annual Progress Report Workbook.
The Department of Finance and the Australian Government do not endorse DocompareAI or this demonstration.